| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Active | Plumbing Contractor in CT | $1,250,000 | $1,700,000 | $387,000 |
| Active | Historic & Highly-Respected Travel Agency | $995,000 | $817,662 | $352,873 |
| Active | Established and Reputable EMDR-focused Mental Health Practice | $1,186,870 | $208,112 | |
| Coming Soon | Profitable Specialty Sports Web & Retail | $0 | $2,967,643 | $404,118 |
| Under LOI | Profitable Commercial and Residential Flooring Company | $395,000 | $827,923 | $169,247 |
| Under LOI | Profitable, Trusted Auto Repair Center | $798,000 | $1,017,680 | $329,281 |
| Under LOI | Established and Reputable Engineering and Design Firm | $2,706,566 | $900,941 | |
| Under LOI | Commercial & Industrial Crane and Rigging | $1,750,000 | $4,891,155 | $837,768 |
Powered by DealRelations CRM