| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Active | Profitable, Trusted Auto Repair Center | $798,000 | $1,017,680 | $329,281 |
| Active | Profitable Home-Based Professional Organization Company | $295,000 | $221,748 | $141,508 |
| Active | Established and Reputable EMDR-focused Mental Health Practice | $1,186,870 | $208,112 | |
| Coming Soon | Profitable Specialty Sports Web & Retail | $0 | $2,967,643 | $404,118 |
| Coming Soon | Full-Service Commercial & Residential Glass Company | $0 | ||
| Coming Soon | Reputable Radon & Water Treatment & Mitigation Company | $0 | ||
| Coming Soon | In-Demand Contract Manufacturer of Precision Aerospace & Defense Components | $13,117,957 | $2,017,951 | |
| Under LOI | Plumbing Contractor in CT | $1,250,000 | $1,700,000 | $387,000 |
| Under LOI | Established and Reputable Engineering and Design Firm | $2,706,566 | $900,941 | |
| Under LOI | Historic & Highly-Respected Travel Agency | $995,000 | $817,662 | $352,873 |
| Under LOI | Profitable Commercial and Residential Flooring Company | $395,000 | $827,923 | $169,247 |
Powered by DealRelations CRM