Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Commercial & Industrial Crane and Rigging | $1,750,000 | $4,891,155 | $837,768 |
Under LOI | Profitable Semiconductor Based Electronic Components | $2,047,000 | $1,070,874 | |
Under LOI | Plumbing Contractor in CT | $1,250,000 | $1,416,809 | $307,697 |
Coming Soon | Profitable Specialty Sports Web & Retail | $2,967,643 | $404,118 | |
Active | Established and Reputable EMDR-focused Mental Health Practice | $1,186,870 | $208,112 | |
Active | Profitable, Trusted Auto Repair Center | $798,000 | $1,017,680 | $329,281 |
Coming Soon | Established and Reputable Engineering and Design Firm | $2,654,411 | $327,693 | |
Coming Soon | Historic & Highly-Respected Travel Agency | $817,662 | $330,000 |
Powered by DealRelations CRM