| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Under LOI | Established and Reputable Engineering and Design Firm | $2,706,566 | $900,941 | |
| Under LOI | Historic & Highly-Respected Travel Agency | $995,000 | $817,662 | $352,873 |
| Under LOI | Plumbing Contractor in CT | $1,250,000 | $1,700,000 | $387,000 |
| Under LOI | Profitable Commercial and Residential Flooring Company | $395,000 | $827,923 | $169,247 |
| Coming Soon | In-Demand Contract Manufacturer of Precision Aerospace & Defense Components | $13,117,957 | $2,017,951 | |
| Coming Soon | Profitable Specialty Sports Web & Retail | $0 | $2,967,643 | $404,118 |
| Coming Soon | Full-Service Commercial & Residential Glass Company | $0 | ||
| Coming Soon | Reputable Radon & Water Treatment & Mitigation Company | $0 | ||
| Active | Established and Reputable EMDR-focused Mental Health Practice | $530,000 | $1,433,570 | $163,556 |
| Active | Profitable Full-Service Auto Repair Shop with Loyal Customer Base | $687,000 | $933,893 | $275,156 |
| Active | Profitable Home-Based Professional Organization Company | $295,000 | $221,748 | $141,508 |
Powered by DealRelations CRM